# Arduino UNO R4 Minima

> UNO-form-factor board with Renesas RA4M1 (48 MHz Cortex-M4F, 256 KB flash, 32 KB SRAM, 8 KB EEPROM) at 5 V logic; USB-C, SWD/JTAG header, CAN (external transceiver), 12-bit DAC, OPAMP, 6–24 V VIN buck.

- Manufacturer: Arduino S.r.l.
- Part number: ABX00080
- Category: Development boards
- Canonical page: https://www.xirkit.io/products/arduino-uno-r4-minima-4540
- Pinout: https://www.xirkit.io/products/arduino-uno-r4-minima-4540/pinout
- Structured JSON: https://www.xirkit.io/products/arduino-uno-r4-minima-4540/data.json
- Source: Xirkit structured parts catalog — every value traced to a cited document; unknowns are explicit.

## Key specifications

| Property | Value |
| --- | --- |
| Main chip | R7FA4M1AB3CFP |
| Chips on board | R7FA4M1AB3CFP |
| Exposed GPIO | 20 |
| Documented board pins | 48 |
| I/O voltage | 5 V |
| Supply voltage | 4.8–24 V |
| Flash | 256 KB |
| SRAM | 32 KB |
| Interfaces | control, gpio, system, adc, dac, opamp, interrupt, touch, i2c, timer, pwm, uart_spi_i2c, spi, comparator, lcd, analog, led, usb_can, i2s, can, uart, debug, nc, usb |
| Frameworks | Arduino IDE, Arduino Cloud |
| Dimensions | 68.58 × 53.34 mm |
| Operating temperature | -40 to 85 °C |
| Certifications | CE, RoHS 2/3, FCC Part 15 |

## Pinout (48 pins, 28 with electrical limits)

| Pin | Position | Kind | Chip pad | Functions | VIH | VIL | VOH | VOL | IOH | IOL | 5 V tolerant |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOOT | JANALOG · 1 | control | P201 | BOOT (mode select), P201, MD | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| IOREF | JANALOG · 2 | power out | — | power_out | — | — | — | — | — | — | — |
| Reset | JANALOG · 3 | control | RES | RESET | — | — | — | — | — | — | — |
| +3V3 | JANALOG · 4 | power out | — | power_out | — | — | — | — | — | — | — |
| +5V | JANALOG · 5 | power out | — | power_out | — | — | — | — | — | — | — |
| GND | JANALOG · 6 | ground | — | ground | — | — | — | — | — | — | — |
| GND | JANALOG · 7 | ground | — | ground | — | — | — | — | — | — | — |
| VIN | JANALOG · 8 | power in | — | power_in | — | — | — | — | — | — | — |
| A0 | JANALOG · 9 | gpio | P014 | A0, D14, DAC (DA0, 12-bit), P014, AN009, DA0 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| A1 | JANALOG · 10 | gpio | P000 | A1, D15, OPAMP+, P000, IRQ6, AN000, AMP0+, TS21 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| A2 | JANALOG · 11 | gpio | P001 | A2, D16, OPAMP-, P001, IRQ7, AN001, AMP0-, TS22 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| A3 | JANALOG · 12 | gpio | P002 | A3, D17, OPAMP OUT, P002, IRQ2, AN002, AMP0O | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| A4 | JANALOG · 13 | gpio | P101 | A4, D18, I2C SDA (Wire), P101, KR01/IRQ1, AGTEE0, GTETRGB, GTIOC5A, TXD0/MOSI0/SDA0, CTS1_RTS1/SS1, SDA1, MOSIA, AN021, CMPREF0, VL2 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| A5 | JANALOG · 14 | gpio | P100 | A5, D19, I2C SCL (Wire), P100, KR00/IRQ2, AGTIO0, GTETRGA, GTIOC5B, RXD0/MISO0/SCL0, SCK1, SCL1, MISOA, AN022, CMPIN0, VL1 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| SCL | JDIGITAL · 1 | gpio | P100 | SCL, I2C SCL (Wire), P100, KR00/IRQ2, AGTIO0, GTETRGA, GTIOC5B, RXD0/MISO0/SCL0, SCK1, SCL1, MISOA, AN022, CMPIN0, VL1 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| SDA | JDIGITAL · 2 | gpio | P101 | SDA, I2C SDA (Wire), P101, KR01/IRQ1, AGTEE0, GTETRGB, GTIOC5A, TXD0/MOSI0/SDA0, CTS1_RTS1/SS1, SDA1, MOSIA, AN021, CMPREF0, VL2 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| AREF | JDIGITAL · 3 | analog | — | AREF (analog reference input) | — | — | — | — | — | — | — |
| GND | JDIGITAL · 4 | ground | — | ground | — | — | — | — | — | — | — |
| D13 | JDIGITAL · 5 | gpio | P111 | D13, SCK, LED_BUILTIN (shared net P111), P111, IRQ4, GTIOC3A, SCK2, SCK9, RSPCKB, CAPH, TS12 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D12 | JDIGITAL · 6 | gpio | P110 | D12, CIPO, P110, TDI, IRQ3, GTOVLO, GTIOC1B, CRX0, CTS2_RTS2/SS2, RXD9/MISO9/SCL9, MISOB, VCOUT, SEG24 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D11 | JDIGITAL · 7 | gpio | P109 | D11, COPI, PWM, P109, TDO/SWO/CLKOUT, GTOVUP, GTIOC1A, CTX0, SCK1, TXD9/MOSI9/SDA9, MOSIB, SEG23, TS10 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D10 | JDIGITAL · 8 | gpio | P112 | D10, CS, PWM, P112, GTIOC3B, TXD2/MOSI2/SDA2, SCK1, SSLB0, SSIBCK0, CAPL, TSCAP | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D9 | JDIGITAL · 9 | gpio | P303 | D9, PWM, P303, GTIOC7B, SEG03/COM7, TS02 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D8 | JDIGITAL · 10 | gpio | P304 | D8, P304, IRQ9, GTIOC7A, SEG20, TS11 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D7 | JDIGITAL · 11 | gpio | P107 | D7, P107, KR07, GTIOC0A, COM3 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D6 | JDIGITAL · 12 | gpio | P106 | D6, PWM, P106, KR06, GTIOC0B, SSLA3, COM2 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D5 | JDIGITAL · 13 | gpio | P102 | D5, CANRX0, PWM, P102, KR02, AGTO0, GTOWLO, GTIOC2B, CRX0, SCK0, TXD2/MOSI2/SDA2, RSPCKA, AN020/ADTRG0, CMPIN1, VL3 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D4 | JDIGITAL · 14 | gpio | P103 | D4, CANTX0, P103, KR03, GTOWUP, GTIOC2A, CTX0, CTS0_RTS0/SS0, SSLA0, AN019, CMPREF1, VL4 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D3 | JDIGITAL · 15 | gpio | P104 | D3, PWM, external interrupt, P104, KR04/IRQ1, GTETRGB, GTIOC1B, RXD0/MISO0/SCL0, SSLA1, COM0, TS13 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D2 | JDIGITAL · 16 | gpio | P105 | D2, external interrupt, P105, KR05/IRQ0, GTETRGA, GTIOC1A, SSLA2, COM1, TS34 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D1 | JDIGITAL · 17 | gpio | P302 | D1, TX0, Serial1 TX (SCI_TXD2), P302, IRQ5, GTOUUP, GTIOC4A, TXD2/MOSI2/SDA2, SSLB3, SEG02/COM6, TS08 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| D0 | JDIGITAL · 18 | gpio | P301 | D0, TX0, Serial1 RX (SCI_RXD2), P301, IRQ6, AGTIO0, GTOULO, GTIOC4B, RXD2/MISO2/SCL2, CTS9_RTS9/SS9, SSLB2, SEG01/COM5, TS09 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| CIPO | J1_ICSP · 1 | gpio | P110 | SPI CIPO, P110, TDI, IRQ3, GTOVLO, GTIOC1B, CRX0, CTS2_RTS2/SS2, RXD9/MISO9/SCL9, MISOB, VCOUT, SEG24 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| +5V | J1_ICSP · 2 | power out | — | power_out | — | — | — | — | — | — | — |
| SCK | J1_ICSP · 3 | gpio | P111 | SPI SCK, P111, IRQ4, GTIOC3A, SCK2, SCK9, RSPCKB, CAPH, TS12 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| COPI | J1_ICSP · 4 | gpio | P109 | SPI COPI, P109, TDO/SWO/CLKOUT, GTOVUP, GTIOC1A, CTX0, SCK1, TXD9/MOSI9/SDA9, MOSIB, SEG23, TS10 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| RESET | J1_ICSP · 5 | control | RES | RESET | — | — | — | — | — | — | — |
| GND | J1_ICSP · 6 | ground | — | ground | — | — | — | — | — | — | — |
| +5V | J2_SWD · 1 | power out | — | power_out | — | — | — | — | — | — | — |
| SWDIO | J2_SWD · 2 | debug | P108 | SWDIO, P108, TMS/SWDIO, GTOULO, GTIOC0B, CTS9_RTS9/SS9, SSLB0 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| GND | J2_SWD · 3 | ground | — | ground | — | — | — | — | — | — | — |
| SWCLK | J2_SWD · 4 | debug | P300 | SWCLK, P300, TCK/SWCLK, GTOUUP, GTIOC0A, SSLB1 | ≥ 4 V | ≤ 1 V | ≥ 4.2 V | ≤ 0.8 V | ≤ -4 mA | ≤ 4 mA | no |
| GND | J2_SWD · 5 | ground | — | ground | — | — | — | — | — | — | — |
| NC | J2_SWD · 6 | nc | — | no_connect | — | — | — | — | — | — | — |
| RX | J2_SWD · 7 | debug | — | debug serial RX | — | — | — | — | — | — | — |
| TX | J2_SWD · 8 | debug | — | debug serial TX | — | — | — | — | — | — | — |
| GND | J2_SWD · 9 | ground | — | ground | — | — | — | — | — | — | — |
| NC | J2_SWD · 10 | nc | — | no_connect | — | — | — | — | — | — | — |

## Where to buy

| Supplier | Price | Stock | Checked | URL |
| --- | --- | --- | --- | --- |
| Arduino Store (USA) | 20 USD | in_stock | 2026-09-24 | https://store-usa.arduino.cc/products/uno-r4-minima |

## FAQ

**What microcontroller does the Arduino UNO R4 Minima use?**

The Arduino UNO R4 Minima is built around the R7FA4M1AB3CFP, alongside ISL854102FRZ-T, PRTR5V0U2X,215, PMEG6020AELRX.

**How many GPIO pins does the Arduino UNO R4 Minima have?**

20 GPIO pins are exposed. Xirkit documents 48 board pins, 28 of them with pin-level electrical limits.

**Are the Arduino UNO R4 Minima I/O pins 5 V tolerant?**

No. The I/O pins are not 5 V tolerant — they run at 5 V logic; use a level shifter for 5 V signals. Input-high threshold: ≥ 4 V.

**How much current can a Arduino UNO R4 Minima GPIO pin source?**

Documented output-high current per pin: ≤ -4 mA. Values are traced to the chip datasheet; see the pinout table for per-pin limits and conditions.

**What voltage powers the Arduino UNO R4 Minima?**

Supply range 4.8–24 V. Power inputs: VIN (6–24 V).

**How much does the Arduino UNO R4 Minima cost?**

From $20 at Arduino Store (USA). Prices are observed unit prices before tax and shipping.

**What are the Arduino UNO R4 Minima dimensions?**

68.58 × 53.34 mm. A STEP model is available for enclosure fit checks.

**Which interfaces does the Arduino UNO R4 Minima support?**

control, gpio, system, adc, dac, opamp, interrupt, touch, i2c, timer, pwm, uart_spi_i2c, spi, comparator, lcd, analog, led, usb_can, i2s, can, uart, debug, nc, usb.

**How do I program the Arduino UNO R4 Minima?**

Supported frameworks: Arduino IDE, Arduino Cloud.

**Where does this Arduino UNO R4 Minima data come from?**

Every value in this record is traced to a source — 2 documents including the board and chip datasheets — with the page and table cited per value. Unknowns are left explicit, never guessed.

## Sources

- [Arduino UNO R4 Minima datasheet](https://docs.arduino.cc/resources/datasheets/ABX00080-datasheet.pdf)
- [Arduino Store (USA) listing](https://store-usa.arduino.cc/products/uno-r4-minima)

## Part graph

### Built from

- [R7FA4M1AB3CFP](https://www.xirkit.io/products/category/dev-boards/r7fa4m1ab3cfp) — main processor on the Arduino UNO R4 Minima
- ISL854102FRZ-T — buck converter on the Arduino UNO R4 Minima
- PRTR5V0U2X,215 — esd protection on the Arduino UNO R4 Minima
- PMEG6020AELRX — schottky diode on the Arduino UNO R4 Minima

### Alternatives (by use case)

- [Teensy 4.0](https://www.xirkit.io/products/pjrc-teensy-4-0-8ee0) — Both serve robotics and motor control — check the trade-offs; $19.95 vs $20
- [Teensy 4.1](https://www.xirkit.io/products/pjrc-teensy-4-1-988c) — Both serve robotics and motor control — check the trade-offs; $29.95 vs $20
- [STM32 Nucleo-64 NUCLEO-F446RE (MB1136)](https://www.xirkit.io/products/stmicroelectronics-stm32-nucleo-64-nucleo-f446re-mb1136-2179) — Both serve robotics and motor control — check the trade-offs; $18.66 vs $20
- [Arduino Nano 33 BLE Sense Rev2](https://www.xirkit.io/products/arduino-nano-33-ble-sense-rev2-ae8c) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $38.7 vs $20
- [Arduino Nano ESP32](https://www.xirkit.io/products/arduino-nano-esp32-d5fc) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $19.3 vs $20
- [Arduino Nano Every](https://www.xirkit.io/products/arduino-nano-every-ff46) — Both serve 5 v sensors — check the trade-offs; $12.9 vs $20
- [Arduino Nano](https://www.xirkit.io/products/arduino-nano-b854) — Both serve 5 v sensors — check the trade-offs; $25.7 vs $20
- [Seeed Studio XIAO nRF52840 Sense](https://www.xirkit.io/products/seeed-studio-xiao-nrf52840-sense-a973) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $20 vs $15.9
- [ESP32-S3-DevKitC-1 (N8R8)](https://www.xirkit.io/products/espressif-esp32-s3-devkitc-1-n8r8-e95f) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $20 vs $19.95

### Earlier generation

- [Arduino UNO R3](https://www.xirkit.io/products/arduino-uno-r3-9ffd) — Arduino UNO R4 Minima is the newer generation of the Arduino UNO R3

### Variants

- [Arduino UNO R4 WiFi](https://www.xirkit.io/products/arduino-uno-r4-wifi-d7ab) — Same generation as the Arduino UNO R4 WiFi, differing by an option
