# Teensy 4.1

> PJRC Teensy 4.1: NXP i.MX RT1062 Cortex-M7 at 600 MHz, 7936K flash, 1024K RAM, 55 I/O (35 PWM, 18 analog), 8 serial / 3 SPI / 3 I2C, 3 CAN (1 FD), 2 I2S + S/PDIF, 10/100 Ethernet PHY, micro-SD (SDIO), USB device + host at 480 Mbit/s, QSPI pads for PSRAM/flash; 3.3 V I/O (not 5 V tolerant); 61×18 mm breadboard form. Strong fit for robotics: 4 hardware quadrature decoders, 3 CAN buses, many PWM groups.

- Manufacturer: PJRC
- Part number: TEENSY41
- Category: Development boards
- Canonical page: https://www.xirkit.io/products/pjrc-teensy-4-1-988c
- Pinout: https://www.xirkit.io/products/pjrc-teensy-4-1-988c/pinout
- Structured JSON: https://www.xirkit.io/products/pjrc-teensy-4-1-988c/data.json
- Source: Xirkit structured parts catalog — every value traced to a cited document; unknowns are explicit.

## Key specifications

| Property | Value |
| --- | --- |
| Main chip | MIMXRT1062DVJ6B |
| Chips on board | MIMXRT1062DVJ6B |
| Exposed GPIO | 55 |
| Documented board pins | 80 |
| I/O voltage | 3.3 V |
| Supply voltage | 3–5.5 V |
| Flash | 7,936 KB |
| SRAM | 1,024 KB |
| Interfaces | gpio, interrupt, adc, pwm, can, i2s, uart, i2c, audio, spi, led, sdio, qspi, control, usb, ethernet |
| Frameworks | Arduino (Teensyduino), Makefile / command line |
| Dimensions | 60.96 × 17.78 × 1.57 mm |
| Certifications | FCC / ISED, CE / UKCA, RoHS, REACH |

## Pinout (80 pins, 55 with electrical limits)

| Pin | Position | Kind | Chip pad | Functions | VIH | VIL | VOH | VOL | IOH | IOL | 5 V tolerant |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| VIN | header_top · T1 | power in | — | power_in | — | — | — | — | — | — | — |
| GND | header_top · T2 | ground | — | ground | — | — | — | — | — | — | — |
| 3.3V | header_top · T3 | power out | — | power_out | — | — | — | — | — | — | — |
| 23 | header_top · T4 | analog | GPIO_AD_B1_09 | D23, interrupt, A9 (12-bit ADC, 0–3.3 V), PWM (FlexPWM4 Module1), CRX1, MCLK1, CAN1, GPIO1.IO[25] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 22 | header_top · T5 | analog | GPIO_AD_B1_08 | D22, interrupt, A8 (12-bit ADC, 0–3.3 V), PWM (FlexPWM4 Module0), CTX1, CAN1, GPIO1.IO[24] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 21 | header_top · T6 | analog | GPIO_AD_B1_11 | D21, interrupt, A7 (12-bit ADC, 0–3.3 V), RX5, BCLK1, GPIO1.IO[27] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 20 | header_top · T7 | analog | GPIO_AD_B1_10 | D20, interrupt, A6 (12-bit ADC, 0–3.3 V), TX5, LRCLK1, GPIO1.IO[26] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 19 | header_top · T8 | analog | GPIO_AD_B1_00 | D19, interrupt, A5 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module0), SCL, GPIO1.IO[16] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 18 | header_top · T9 | analog | GPIO_AD_B1_01 | D18, interrupt, A4 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module1), SDA, GPIO1.IO[17] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 17 | header_top · T10 | analog | GPIO_AD_B1_06 | D17, interrupt, A3 (12-bit ADC, 0–3.3 V), TX4, SDA1, GPIO1.IO[22] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 16 | header_top · T11 | analog | GPIO_AD_B1_07 | D16, interrupt, A2 (12-bit ADC, 0–3.3 V), RX4, SCL1, GPIO1.IO[23] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 15 | header_top · T12 | analog | GPIO_AD_B1_03 | D15, interrupt, A1 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module3), RX3, S/PDIF IN, GPIO1.IO[19] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 14 | header_top · T13 | analog | GPIO_AD_B1_02 | D14, interrupt, A0 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module2), TX3, S/PDIF OUT, GPIO1.IO[18] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 13 | header_top · T14 | gpio | GPIO_B0_03 | D13, interrupt, PWM (QuadTimer2 Module0), SCK, LED_BUILTIN (orange), GPIO2.IO[3] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| GND | header_top · T15 | ground | — | ground | — | — | — | — | — | — | — |
| 41 | header_top · T16 | analog | GPIO_AD_B1_05 | D41, interrupt, A17 (12-bit ADC, 0–3.3 V), GPIO1.IO[21] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 40 | header_top · T17 | analog | GPIO_AD_B1_04 | D40, interrupt, A16 (12-bit ADC, 0–3.3 V), GPIO1.IO[20] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 39 | header_top · T18 | analog | GPIO_AD_B1_13 | D39, interrupt, A15 (12-bit ADC, 0–3.3 V), MISO1, OUT1A, GPIO1.IO[29] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 38 | header_top · T19 | analog | GPIO_AD_B1_12 | D38, interrupt, A14 (12-bit ADC, 0–3.3 V), CS1, IN1, GPIO1.IO[28] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 37 | header_top · T20 | gpio | GPIO_B1_03 | D37, interrupt, PWM (FlexPWM2 Module3), CS, GPIO2.IO[19] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 36 | header_top · T21 | gpio | GPIO_B1_02 | D36, interrupt, PWM (FlexPWM2 Module3), CS, GPIO2.IO[18] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 35 | header_top · T22 | gpio | GPIO_B1_12 | D35, interrupt, TX8, GPIO2.IO[28] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 34 | header_top · T23 | gpio | GPIO_B1_13 | D34, interrupt, RX8, GPIO2.IO[29] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 33 | header_top · T24 | gpio | GPIO_EMC_07 | D33, interrupt, PWM (FlexPWM2 Module0), MCLK2, GPIO4.IO[7] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| GND | header_bottom · B1 | ground | — | ground | — | — | — | — | — | — | — |
| 0 | header_bottom · B2 | gpio | GPIO_AD_B0_03 | D0, interrupt, PWM (FlexPWM1 Module1), RX1, CS1, CRX2, CAN2, GPIO1.IO[3] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 1 | header_bottom · B3 | gpio | GPIO_AD_B0_02 | D1, interrupt, PWM (FlexPWM1 Module0), TX1, MISO1, CTX2, CAN2, GPIO1.IO[2] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 2 | header_bottom · B4 | gpio | GPIO_EMC_04 | D2, interrupt, PWM (FlexPWM4 Module2), OUT2, GPIO4.IO[4] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 3 | header_bottom · B5 | gpio | GPIO_EMC_05 | D3, interrupt, PWM (FlexPWM4 Module2), LRCLK2, GPIO4.IO[5] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 4 | header_bottom · B6 | gpio | GPIO_EMC_06 | D4, interrupt, PWM (FlexPWM2 Module0), BCLK2, GPIO4.IO[6] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 5 | header_bottom · B7 | gpio | GPIO_EMC_08 | D5, interrupt, PWM (FlexPWM2 Module1), IN2, GPIO4.IO[8] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 6 | header_bottom · B8 | gpio | GPIO_B0_10 | D6, interrupt, PWM (FlexPWM2 Module2), OUT1D, GPIO2.IO[10] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 7 | header_bottom · B9 | gpio | GPIO_B1_01 | D7, interrupt, PWM (FlexPWM1 Module3), RX2, OUT1A, GPIO2.IO[17] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 8 | header_bottom · B10 | gpio | GPIO_B1_00 | D8, interrupt, PWM (FlexPWM1 Module3), TX2, IN1, GPIO2.IO[16] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 9 | header_bottom · B11 | gpio | GPIO_B0_11 | D9, interrupt, PWM (FlexPWM2 Module2), OUT1C, GPIO2.IO[11] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 10 | header_bottom · B12 | gpio | GPIO_B0_00 | D10, interrupt, PWM (QuadTimer1 Module0), CS, MQSR, GPIO2.IO[0] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 11 | header_bottom · B13 | gpio | GPIO_B0_02 | D11, interrupt, PWM (QuadTimer1 Module2), MOSI, CTX1, GPIO2.IO[2] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 12 | header_bottom · B14 | gpio | GPIO_B0_01 | D12, interrupt, PWM (QuadTimer1 Module1), MISO, MQSL, GPIO2.IO[1] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 3.3V | header_bottom · B15 | power out | — | power_out | — | — | — | — | — | — | — |
| 24 | header_bottom · B16 | analog | GPIO_AD_B0_12 | D24, interrupt, A10 (12-bit ADC, 0–3.3 V), PWM (FlexPWM1 Module2), TX6, SCL2, GPIO1.IO[12] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 25 | header_bottom · B17 | analog | GPIO_AD_B0_13 | D25, interrupt, A11 (12-bit ADC, 0–3.3 V), PWM (FlexPWM1 Module3), RX6, SDA2, GPIO1.IO[13] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 26 | header_bottom · B18 | analog | GPIO_AD_B1_14 | D26, interrupt, A12 (12-bit ADC, 0–3.3 V), MOSI1, GPIO1.IO[30] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 27 | header_bottom · B19 | analog | GPIO_AD_B1_15 | D27, interrupt, A13 (12-bit ADC, 0–3.3 V), SCK1, GPIO1.IO[31] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 28 | header_bottom · B20 | gpio | GPIO_EMC_32 | D28, interrupt, PWM (FlexPWM3 Module1), RX7, GPIO3.IO[18] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 29 | header_bottom · B21 | gpio | GPIO_EMC_31 | D29, interrupt, PWM (FlexPWM3 Module1), TX7, GPIO4.IO[31] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 30 | header_bottom · B22 | gpio | GPIO_EMC_37 | D30, interrupt, CRX3, CAN3 (CAN FD), GPIO3.IO[23] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 31 | header_bottom · B23 | gpio | GPIO_EMC_36 | D31, interrupt, CTX3, CAN3 (CAN FD), GPIO3.IO[22] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 32 | header_bottom · B24 | gpio | GPIO_B0_12 | D32, interrupt, OUT1B, GPIO2.IO[12] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 42 | microsd_socket · SD1 | gpio | GPIO_SD_B0_03 | D42, interrupt, PWM (FlexPWM1 Module1), DAT1, MISO2, GPIO3.IO[15] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 43 | microsd_socket · SD2 | gpio | GPIO_SD_B0_02 | D43, interrupt, PWM (FlexPWM1 Module1), DAT0, MOSI2, GPIO3.IO[14] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 44 | microsd_socket · SD3 | gpio | GPIO_SD_B0_01 | D44, interrupt, PWM (FlexPWM1 Module0), CLK, CS2, SDA1, GPIO3.IO[13] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 45 | microsd_socket · SD4 | gpio | GPIO_SD_B0_00 | D45, interrupt, PWM (FlexPWM1 Module0), CMD, SCK2, SCL1, GPIO3.IO[12] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 46 | microsd_socket · SD5 | gpio | GPIO_SD_B0_05 | D46, interrupt, PWM (FlexPWM1 Module2), DAT3, RX5, GPIO3.IO[17] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 47 | microsd_socket · SD6 | gpio | GPIO_SD_B0_04 | D47, interrupt, PWM (FlexPWM1 Module2), DAT2, TX5, GPIO3.IO[16] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 48 | bottom_smt_pads · Q1 | gpio | GPIO_EMC_24 | D48, interrupt, CS0, RX8, GPIO4.IO[24] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 49 | bottom_smt_pads · Q2 | gpio | GPIO_EMC_27 | D49, interrupt, D1, SCK2, GPIO4.IO[27] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 50 | bottom_smt_pads · Q3 | gpio | GPIO_EMC_28 | D50, interrupt, D2, MOSI2, GPIO4.IO[28] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 51 | bottom_smt_pads · Q4 | gpio | GPIO_EMC_22 | D51, interrupt, PWM, CS1, SCL1, GPIO4.IO[22] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 52 | bottom_smt_pads · Q5 | gpio | GPIO_EMC_26 | D52, interrupt, D0, RX1, GPIO4.IO[26] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 53 | bottom_smt_pads · Q6 | gpio | GPIO_EMC_25 | D53, interrupt, CLK, TX1, GPIO4.IO[25] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| 54 | bottom_smt_pads · Q7 | gpio | GPIO_EMC_29 | D54, interrupt, PWM, D3, MISO2, GPIO4.IO[29] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no |
| On/Off | inner_power_row · ONOFF | control | ONOFF | On/Off pushbutton (hold 4 s = off, 0.5 s = on), ONOFF | — | — | — | — | — | — | — |
| Program | inner_power_row · PROGRAM | control | — | Program (bootloader) button input | — | — | — | — | — | — | — |
| GND | inner_power_row · GND_I | ground | — | ground | — | — | — | — | — | — | — |
| 3.3V | inner_power_row · 3V3_I | power out | — | power_out | — | — | — | — | — | — | — |
| VBAT | inner_power_row · VBAT | power in | — | power_in | — | — | — | — | — | — | — |
| USB Host +5V | usb_host_header · UH_5V | power out | — | power_out | — | — | — | — | — | — | — |
| USB Host D− | usb_host_header · UH_DM | usb | — | USB host D− | — | — | — | — | — | — | — |
| USB Host D+ | usb_host_header · UH_DP | usb | — | USB host D+ | — | — | — | — | — | — | — |
| GND | usb_host_header · UH_GND1 | ground | — | ground | — | — | — | — | — | — | — |
| GND | usb_host_header · UH_GND2 | ground | — | ground | — | — | — | — | — | — | — |
| Ethernet RX+ | ethernet_header · ETH_RXP | other | — | Ethernet RX+ | — | — | — | — | — | — | — |
| Ethernet RX− | ethernet_header · ETH_RXN | other | — | Ethernet RX− | — | — | — | — | — | — | — |
| Ethernet LED | ethernet_header · ETH_LED | control | — | Ethernet link LED | — | — | — | — | — | — | — |
| GND | ethernet_header · ETH_GND | ground | — | ground | — | — | — | — | — | — | — |
| Ethernet TX− | ethernet_header · ETH_TXN | other | — | Ethernet TX− | — | — | — | — | — | — | — |
| Ethernet TX+ | ethernet_header · ETH_TXP | other | — | Ethernet TX+ | — | — | — | — | — | — | — |
| VUSB | bottom_pads · VUSB | power in | — | power_in | — | — | — | — | — | — | — |
| 3.3V | bottom_smt_pads · Q_3V3_1 | power out | — | power_out | — | — | — | — | — | — | — |
| GND | bottom_smt_pads · Q_GND | ground | — | ground | — | — | — | — | — | — | — |

## Where to buy

| Supplier | Price | Stock | Checked | URL |
| --- | --- | --- | --- | --- |
| www.sparkfun.com | 31.5 USD | unknown | 2026-09-24 | https://www.sparkfun.com/teensy-4-1.html |
| www.adafruit.com | 29.95 USD | out_of_stock | 2026-09-24 | https://www.adafruit.com/product/4622 |

## FAQ

**What microcontroller does the Teensy 4.1 use?**

The Teensy 4.1 is built around the MIMXRT1062DVJ6B, alongside W25Q64JV-DTR (8 MB), DP83825I, GD32E230F8 (after June 2022), TLV75533P (after March 2023; earlier TLV75733P / NCV8186AMN330TAG).

**How many GPIO pins does the Teensy 4.1 have?**

55 GPIO pins are exposed. Xirkit documents 80 board pins, 55 of them with pin-level electrical limits.

**Are the Teensy 4.1 I/O pins 5 V tolerant?**

No. The I/O pins are not 5 V tolerant — they run at 3.3 V logic; use a level shifter for 5 V signals. Input-high threshold: 2.31–3.3 V.

**How much current can a Teensy 4.1 GPIO pin source?**

Documented output-high current per pin: ≤ 4 mA. Values are traced to the chip datasheet; see the pinout table for per-pin limits and conditions.

**What voltage powers the Teensy 4.1?**

Supply range 3–5.5 V. Power inputs: VIN (3.6–5.5 V), VBAT, VUSB.

**How much does the Teensy 4.1 cost?**

From $29.95 at www.adafruit.com (2 supplier offers tracked). Prices are observed unit prices before tax and shipping.

**What are the Teensy 4.1 dimensions?**

60.96 × 17.78 × 1.57 mm. A STEP model is available for enclosure fit checks.

**Which interfaces does the Teensy 4.1 support?**

gpio, interrupt, adc, pwm, can, i2s, uart, i2c, audio, spi, led, sdio, qspi, control, usb, ethernet.

**How do I program the Teensy 4.1?**

Supported frameworks: Arduino (Teensyduino), Makefile / command line.

**Where does this Teensy 4.1 data come from?**

Every value in this record is traced to a source — 3 documents including the board and chip datasheets — with the page and table cited per value. Unknowns are left explicit, never guessed.

## Sources

- [Teensy 4.1 datasheet](https://www.pjrc.com/store/teensy41.html)
- [www.sparkfun.com listing](https://www.sparkfun.com/teensy-4-1.html)
- [www.adafruit.com listing](https://www.adafruit.com/product/4622)

## Part graph

### Built from

- [MIMXRT1062DVJ6B](https://www.xirkit.io/products/category/dev-boards/mimxrt1062dvj6b) — main processor on the Teensy 4.1
- W25Q64JV-DTR (8 MB) — flash memory on the Teensy 4.1
- DP83825I — ethernet phy on the Teensy 4.1
- GD32E230F8 (after June 2022) — bootloader chip on the Teensy 4.1
- TLV75533P (after March 2023; earlier TLV75733P / NCV8186AMN330TAG) — ldo regulator on the Teensy 4.1

### Alternatives (by use case)

- [Arduino UNO R4 WiFi](https://www.xirkit.io/products/arduino-uno-r4-wifi-d7ab) — Both serve robotics and motor control — check the trade-offs; $29.95 vs $27.5
- [STM32 Nucleo-64 NUCLEO-F446RE (MB1136)](https://www.xirkit.io/products/stmicroelectronics-stm32-nucleo-64-nucleo-f446re-mb1136-2179) — Both serve robotics and motor control — check the trade-offs; $29.95 vs $18.66
- [Arduino UNO R4 Minima](https://www.xirkit.io/products/arduino-uno-r4-minima-4540) — Both serve robotics and motor control — check the trade-offs; $29.95 vs $20
- [Arduino Nano RP2040 Connect](https://www.xirkit.io/products/arduino-nano-rp2040-connect-e1b2) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $29.95 vs $21.3
- [Seeed Studio XIAO nRF52840 Sense](https://www.xirkit.io/products/seeed-studio-xiao-nrf52840-sense-a973) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $29.95 vs $15.9
- [ESP32-S3-DevKitC-1 (N8R8)](https://www.xirkit.io/products/espressif-esp32-s3-devkitc-1-n8r8-e95f) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $29.95 vs $19.95
- [ESP32-DevKitC V4](https://www.xirkit.io/products/espressif-esp32-devkitc-v4-01c3) — Both serve wired networking and industrial control — check the trade-offs; $29.95 vs $15
- [Arduino Nano 33 BLE Sense Rev2](https://www.xirkit.io/products/arduino-nano-33-ble-sense-rev2-ae8c) — Both serve custom usb devices (hid, midi, serial) — check the trade-offs; $29.95 vs $38.7

### Variants

- [Teensy 4.0](https://www.xirkit.io/products/pjrc-teensy-4-0-8ee0) — Same generation as the Teensy 4.1, differing by an option
