# Seeed Studio XIAO RP2040

> Thumb-sized (21×17.8 mm) RP2040 board: dual Cortex-M0+ 133 MHz, 264 KB SRAM, 2 MB flash, 11 PWM GPIO (4 ADC), I2C/UART/SPI, PIO, RGB + user LEDs, reset/boot buttons, USB-C, castellated pads + SWD back pads; -40–85 °C.

- Manufacturer: Seeed Studio
- Part number: 102010428
- Category: Development boards
- Canonical page: https://www.xirkit.io/products/seeed-studio-xiao-rp2040-53de
- Pinout: https://www.xirkit.io/products/seeed-studio-xiao-rp2040-53de/pinout
- Structured JSON: https://www.xirkit.io/products/seeed-studio-xiao-rp2040-53de/data.json
- Source: Xirkit structured parts catalog — every value traced to a cited document; unknowns are explicit.

## Key specifications

| Property | Value |
| --- | --- |
| Main chip | RP2040 |
| Chips on board | RP2040 |
| Exposed GPIO | 11 |
| Documented board pins | 20 |
| I/O voltage | 3.3 V |
| Supply voltage | 5–5 V |
| Flash | 2,048 KB |
| SRAM | 264 KB |
| Interfaces | gpio, pwm, adc, pio, spi, uart, other, usb, i2c, debug, control |
| Frameworks | Arduino, PlatformIO, MicroPython, CircuitPython, TinyGo, Rust |
| Dimensions | 21 × 17.8 × 1.6 mm |
| Operating temperature | -40 to 85 °C |

## Pinout (20 pins, 14 with electrical limits)

| Pin | Position | Kind | Chip pad | Functions | VIH | VIL | VOH | VOL | IOH | IOL | 5 V tolerant |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| D0 | castellated_edge · L1 | gpio | GPIO26 | D0, GPIO26, PWM, A0, PIO (any GPIO), SPI1_SCK, UART1_CTS, I2C1_SDA, PWM5_A, SIO, PIO0, PIO1, USB_VBUS_EN, ADC0 | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D1 | castellated_edge · L2 | gpio | GPIO27 | D1, GPIO27, PWM, A1, PIO (any GPIO), SPI1_TX, UART1_RTS, I2C1_SCL, PWM5_B, SIO, PIO0, PIO1, USB_OVCUR_DET, ADC1 | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D2 | castellated_edge · L3 | gpio | GPIO28 | D2, GPIO28, PWM, A2, PIO (any GPIO), SPI1_RX, UART0_TX, I2C0_SDA, PWM6_A, SIO, PIO0, PIO1, USB_VBUS_DET, ADC2 | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D3 | castellated_edge · L4 | gpio | GPIO29 | D3, GPIO29, PWM, A3, PIO (any GPIO), SPI1_CSn, UART0_RX, I2C0_SCL, PWM6_B, SIO, PIO0, PIO1, USB_VBUS_EN, ADC3 | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D4 | castellated_edge · L5 | gpio | GPIO6 | D4, GPIO6, PWM, SDA0, PIO (any GPIO), SPI0_SCK, UART1_CTS, I2C1_SDA, PWM3_A, SIO, PIO0, PIO1, USB_OVCUR_DET | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D5 | castellated_edge · L6 | gpio | GPIO7 | D5, GPIO7, PWM, SCL0, PIO (any GPIO), SPI0_TX, UART1_RTS, I2C1_SCL, PWM3_B, SIO, PIO0, PIO1, USB_VBUS_DET | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D6 | castellated_edge · L7 | gpio | GPIO0 | D6, GPIO0, PWM, TX, PIO (any GPIO), SPI0_RX, UART0_TX, I2C0_SDA, PWM0_A, SIO, PIO0, PIO1, USB_OVCUR_DET | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| 5V | castellated_edge · R1 | power in | — | power_in | — | — | — | — | — | — | — |
| GND | castellated_edge · R2 | ground | — | ground | — | — | — | — | — | — | — |
| 3V3 | castellated_edge · R3 | power out | — | power_out | — | — | — | — | — | — | — |
| D10 | castellated_edge · R4 | gpio | GPIO3 | D10, GPIO3, PWM, MOSI, PIO (any GPIO), SPI0_TX, UART0_RTS, I2C1_SCL, PWM1_B, SIO, PIO0, PIO1, USB_OVCUR_DET | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D9 | castellated_edge · R5 | gpio | GPIO4 | D9, GPIO4, PWM, MISO, PIO (any GPIO), SPI0_RX, UART1_TX, I2C0_SDA, PWM2_A, SIO, PIO0, PIO1, USB_VBUS_DET | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D8 | castellated_edge · R6 | gpio | GPIO2 | D8, GPIO2, PWM, SCK, PIO (any GPIO), SPI0_SCK, UART0_CTS, I2C1_SDA, PWM1_A, SIO, PIO0, PIO1, USB_VBUS_EN | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| D7 | castellated_edge · R7 | gpio | GPIO1 | D7, GPIO1, PWM, RX, PIO (any GPIO), SPI0_CSn, UART0_RX, I2C0_SCL, PWM0_B, SIO, PIO0, PIO1, USB_VBUS_DET | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| SWDIO | back_pads · TP5 | debug | SWD | SWDIO | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| SWCLK | back_pads · TP3 | debug | SWCLK | SWCLK | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| RUN | back_pads · TP1 | control | RUN | RUN | 2–3.6 V | -0.3–0.8 V | 2.62–3.3 V | 0–0.5 V | ≤ 12 mA | ≤ 12 mA | no |
| GND_TP | back_pads · TP6 | ground | — | ground | — | — | — | — | — | — | — |
| VIN | back_pads · VIN0 | power in | — | power_in | — | — | — | — | — | — | — |
| GND_VIN | back_pads · GND0 | ground | — | ground | — | — | — | — | — | — | — |

## Where to buy

| Supplier | Price | Stock | Checked | URL |
| --- | --- | --- | --- | --- |
| Seeed Studio | 3.9 USD | unknown | 2026-09-24 | https://www.seeedstudio.com/XIAO-RP2040-v1-0-p-5026.html |

## FAQ

**What microcontroller does the Seeed Studio XIAO RP2040 use?**

The Seeed Studio XIAO RP2040 is built around the RP2040, alongside P25Q16SH (2 MB), LDO (DFN 1×1, part value not given).

**How many GPIO pins does the Seeed Studio XIAO RP2040 have?**

11 GPIO pins are exposed. Xirkit documents 20 board pins, 14 of them with pin-level electrical limits.

**Are the Seeed Studio XIAO RP2040 I/O pins 5 V tolerant?**

No. The I/O pins are not 5 V tolerant — they run at 3.3 V logic; use a level shifter for 5 V signals. Input-high threshold: 2–3.6 V.

**How much current can a Seeed Studio XIAO RP2040 GPIO pin source?**

Documented output-high current per pin: ≤ 12 mA. Values are traced to the chip datasheet; see the pinout table for per-pin limits and conditions.

**What voltage powers the Seeed Studio XIAO RP2040?**

Supply range 5–5 V. Power inputs: 5V, VIN.

**How much does the Seeed Studio XIAO RP2040 cost?**

From $3.9 at Seeed Studio. Prices are observed unit prices before tax and shipping.

**What are the Seeed Studio XIAO RP2040 dimensions?**

21 × 17.8 × 1.6 mm. A STEP model is available for enclosure fit checks.

**Which interfaces does the Seeed Studio XIAO RP2040 support?**

gpio, pwm, adc, pio, spi, uart, other, usb, i2c, debug, control.

**How do I program the Seeed Studio XIAO RP2040?**

Supported frameworks: Arduino, PlatformIO, MicroPython, CircuitPython, TinyGo, Rust, Zephyr.

**Where does this Seeed Studio XIAO RP2040 data come from?**

Every value in this record is traced to a source — 2 documents including the board and chip datasheets — with the page and table cited per value. Unknowns are left explicit, never guessed.

## Sources

- [Seeed Studio XIAO RP2040 datasheet](https://wiki.seeedstudio.com/XIAO-RP2040/)
- [Seeed Studio listing](https://www.seeedstudio.com/XIAO-RP2040-v1-0-p-5026.html)

## Part graph

### Built from

- [RP2040](https://www.xirkit.io/products/category/dev-boards/rp2040) — main processor on the Seeed Studio XIAO RP2040
- P25Q16SH (2 MB) — flash memory on the Seeed Studio XIAO RP2040
- LDO (DFN 1×1, part value not given) — ldo regulator on the Seeed Studio XIAO RP2040

### Alternatives (by use case)

- [Raspberry Pi Pico 2 W](https://www.xirkit.io/products/raspberry-pi-pico-2-w-b3bc) — Both serve custom digital protocols and precise timing — check the trade-offs; $7 vs $3.9
- [Raspberry Pi Pico 2](https://www.xirkit.io/products/raspberry-pi-pico-2-1cde) — Both serve custom digital protocols and precise timing — check the trade-offs; $5 vs $3.9
- [Raspberry Pi Pico W](https://www.xirkit.io/products/raspberry-pi-pico-w-8b30) — Both serve custom digital protocols and precise timing — check the trade-offs; $6 vs $3.9
- [Raspberry Pi Pico](https://www.xirkit.io/products/raspberry-pi-pico-c8fe) — Both serve custom digital protocols and precise timing — check the trade-offs; $4 vs $3.9

### Pin-compatible

- [Adafruit QT Py RP2040](https://www.xirkit.io/products/adafruit-qt-py-rp2040-bdcf) — Same Seeed XIAO footprint and pad layout (guide p10: 'Pinout and shape is Seeed Xiao compatible') and the same RP2040
- [Seeed Studio XIAO ESP32C3](https://www.xirkit.io/products/seeed-studio-xiao-esp32c3-99be) — Same form factor and header layout as the Seeed Studio XIAO RP2040 — pin-compatible, different main chip
- [Seeed Studio XIAO ESP32-S3](https://www.xirkit.io/products/seeed-studio-xiao-esp32-s3-f8f5) — Same form factor and header layout as the Seeed Studio XIAO RP2040 — pin-compatible, different main chip
- [Seeed Studio XIAO nRF52840 Sense](https://www.xirkit.io/products/seeed-studio-xiao-nrf52840-sense-a973) — Same form factor and header layout as the Seeed Studio XIAO RP2040 — pin-compatible, different main chip
