Teensy 4.1 pinout
All 80 pins of the Teensy 4.1, each mapped to the MIMXRT1062DVJ6B pad it routes to, with its functions and — for 55 pins — the electrical limits from the chip datasheet. Every number cites its page and table.
Teensy 4.1 pins, functions and electrical limits
| Pin | Position | Kind | Chip pad | Functions | VIH | VIL | VOH | VOL | IOH | IOL | 5 V tolerant | Abs max | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIN | header_top · T1 | power in | power_in | p.21 | |||||||||
| GND | header_top · T2 | ground | ground | ||||||||||
| 3.3V | header_top · T3 | power out | power_out | p.14 | |||||||||
| 23 | header_top · T4 | analog | GPIO_AD_B1_09 | D23, interrupt, A9 (12-bit ADC, 0–3.3 V), PWM (FlexPWM4 Module1), CRX1, MCLK1, CAN1, GPIO1.IO[25] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 22 | header_top · T5 | analog | GPIO_AD_B1_08 | D22, interrupt, A8 (12-bit ADC, 0–3.3 V), PWM (FlexPWM4 Module0), CTX1, CAN1, GPIO1.IO[24] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 21 | header_top · T6 | analog | GPIO_AD_B1_11 | D21, interrupt, A7 (12-bit ADC, 0–3.3 V), RX5, BCLK1, GPIO1.IO[27] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 20 | header_top · T7 | analog | GPIO_AD_B1_10 | D20, interrupt, A6 (12-bit ADC, 0–3.3 V), TX5, LRCLK1, GPIO1.IO[26] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 19 | header_top · T8 | analog | GPIO_AD_B1_00 | D19, interrupt, A5 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module0), SCL, GPIO1.IO[16] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 18 | header_top · T9 | analog | GPIO_AD_B1_01 | D18, interrupt, A4 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module1), SDA, GPIO1.IO[17] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 17 | header_top · T10 | analog | GPIO_AD_B1_06 | D17, interrupt, A3 (12-bit ADC, 0–3.3 V), TX4, SDA1, GPIO1.IO[22] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 16 | header_top · T11 | analog | GPIO_AD_B1_07 | D16, interrupt, A2 (12-bit ADC, 0–3.3 V), RX4, SCL1, GPIO1.IO[23] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 15 | header_top · T12 | analog | GPIO_AD_B1_03 | D15, interrupt, A1 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module3), RX3, S/PDIF IN, GPIO1.IO[19] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 14 | header_top · T13 | analog | GPIO_AD_B1_02 | D14, interrupt, A0 (12-bit ADC, 0–3.3 V), PWM (QuadTimer3 Module2), TX3, S/PDIF OUT, GPIO1.IO[18] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 13 | header_top · T14 | gpio | GPIO_B0_03 | D13, interrupt, PWM (QuadTimer2 Module0), SCK, LED_BUILTIN (orange), GPIO2.IO[3] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| GND | header_top · T15 | ground | ground | ||||||||||
| 41 | header_top · T16 | analog | GPIO_AD_B1_05 | D41, interrupt, A17 (12-bit ADC, 0–3.3 V), GPIO1.IO[21] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 40 | header_top · T17 | analog | GPIO_AD_B1_04 | D40, interrupt, A16 (12-bit ADC, 0–3.3 V), GPIO1.IO[20] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 39 | header_top · T18 | analog | GPIO_AD_B1_13 | D39, interrupt, A15 (12-bit ADC, 0–3.3 V), MISO1, OUT1A, GPIO1.IO[29] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 38 | header_top · T19 | analog | GPIO_AD_B1_12 | D38, interrupt, A14 (12-bit ADC, 0–3.3 V), CS1, IN1, GPIO1.IO[28] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 37 | header_top · T20 | gpio | GPIO_B1_03 | D37, interrupt, PWM (FlexPWM2 Module3), CS, GPIO2.IO[19] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 36 | header_top · T21 | gpio | GPIO_B1_02 | D36, interrupt, PWM (FlexPWM2 Module3), CS, GPIO2.IO[18] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 35 | header_top · T22 | gpio | GPIO_B1_12 | D35, interrupt, TX8, GPIO2.IO[28] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 34 | header_top · T23 | gpio | GPIO_B1_13 | D34, interrupt, RX8, GPIO2.IO[29] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 33 | header_top · T24 | gpio | GPIO_EMC_07 | D33, interrupt, PWM (FlexPWM2 Module0), MCLK2, GPIO4.IO[7] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| GND | header_bottom · B1 | ground | ground | ||||||||||
| 0 | header_bottom · B2 | gpio | GPIO_AD_B0_03 | D0, interrupt, PWM (FlexPWM1 Module1), RX1, CS1, CRX2, CAN2, GPIO1.IO[3] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 1 | header_bottom · B3 | gpio | GPIO_AD_B0_02 | D1, interrupt, PWM (FlexPWM1 Module0), TX1, MISO1, CTX2, CAN2, GPIO1.IO[2] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 2 | header_bottom · B4 | gpio | GPIO_EMC_04 | D2, interrupt, PWM (FlexPWM4 Module2), OUT2, GPIO4.IO[4] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 3 | header_bottom · B5 | gpio | GPIO_EMC_05 | D3, interrupt, PWM (FlexPWM4 Module2), LRCLK2, GPIO4.IO[5] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 4 | header_bottom · B6 | gpio | GPIO_EMC_06 | D4, interrupt, PWM (FlexPWM2 Module0), BCLK2, GPIO4.IO[6] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 5 | header_bottom · B7 | gpio | GPIO_EMC_08 | D5, interrupt, PWM (FlexPWM2 Module1), IN2, GPIO4.IO[8] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 6 | header_bottom · B8 | gpio | GPIO_B0_10 | D6, interrupt, PWM (FlexPWM2 Module2), OUT1D, GPIO2.IO[10] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 7 | header_bottom · B9 | gpio | GPIO_B1_01 | D7, interrupt, PWM (FlexPWM1 Module3), RX2, OUT1A, GPIO2.IO[17] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 8 | header_bottom · B10 | gpio | GPIO_B1_00 | D8, interrupt, PWM (FlexPWM1 Module3), TX2, IN1, GPIO2.IO[16] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 9 | header_bottom · B11 | gpio | GPIO_B0_11 | D9, interrupt, PWM (FlexPWM2 Module2), OUT1C, GPIO2.IO[11] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 10 | header_bottom · B12 | gpio | GPIO_B0_00 | D10, interrupt, PWM (QuadTimer1 Module0), CS, MQSR, GPIO2.IO[0] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 11 | header_bottom · B13 | gpio | GPIO_B0_02 | D11, interrupt, PWM (QuadTimer1 Module2), MOSI, CTX1, GPIO2.IO[2] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 12 | header_bottom · B14 | gpio | GPIO_B0_01 | D12, interrupt, PWM (QuadTimer1 Module1), MISO, MQSL, GPIO2.IO[1] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 3.3V | header_bottom · B15 | power out | power_out | p.14 | |||||||||
| 24 | header_bottom · B16 | analog | GPIO_AD_B0_12 | D24, interrupt, A10 (12-bit ADC, 0–3.3 V), PWM (FlexPWM1 Module2), TX6, SCL2, GPIO1.IO[12] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 25 | header_bottom · B17 | analog | GPIO_AD_B0_13 | D25, interrupt, A11 (12-bit ADC, 0–3.3 V), PWM (FlexPWM1 Module3), RX6, SDA2, GPIO1.IO[13] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 26 | header_bottom · B18 | analog | GPIO_AD_B1_14 | D26, interrupt, A12 (12-bit ADC, 0–3.3 V), MOSI1, GPIO1.IO[30] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 27 | header_bottom · B19 | analog | GPIO_AD_B1_15 | D27, interrupt, A13 (12-bit ADC, 0–3.3 V), SCK1, GPIO1.IO[31] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 28 | header_bottom · B20 | gpio | GPIO_EMC_32 | D28, interrupt, PWM (FlexPWM3 Module1), RX7, GPIO3.IO[18] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 29 | header_bottom · B21 | gpio | GPIO_EMC_31 | D29, interrupt, PWM (FlexPWM3 Module1), TX7, GPIO4.IO[31] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 30 | header_bottom · B22 | gpio | GPIO_EMC_37 | D30, interrupt, CRX3, CAN3 (CAN FD), GPIO3.IO[23] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 31 | header_bottom · B23 | gpio | GPIO_EMC_36 | D31, interrupt, CTX3, CAN3 (CAN FD), GPIO3.IO[22] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 32 | header_bottom · B24 | gpio | GPIO_B0_12 | D32, interrupt, OUT1B, GPIO2.IO[12] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 42 | microsd_socket · SD1 | gpio | GPIO_SD_B0_03 | D42, interrupt, PWM (FlexPWM1 Module1), DAT1, MISO2, GPIO3.IO[15] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 43 | microsd_socket · SD2 | gpio | GPIO_SD_B0_02 | D43, interrupt, PWM (FlexPWM1 Module1), DAT0, MOSI2, GPIO3.IO[14] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 44 | microsd_socket · SD3 | gpio | GPIO_SD_B0_01 | D44, interrupt, PWM (FlexPWM1 Module0), CLK, CS2, SDA1, GPIO3.IO[13] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 45 | microsd_socket · SD4 | gpio | GPIO_SD_B0_00 | D45, interrupt, PWM (FlexPWM1 Module0), CMD, SCK2, SCL1, GPIO3.IO[12] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 46 | microsd_socket · SD5 | gpio | GPIO_SD_B0_05 | D46, interrupt, PWM (FlexPWM1 Module2), DAT3, RX5, GPIO3.IO[17] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 47 | microsd_socket · SD6 | gpio | GPIO_SD_B0_04 | D47, interrupt, PWM (FlexPWM1 Module2), DAT2, TX5, GPIO3.IO[16] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 48 | bottom_smt_pads · Q1 | gpio | GPIO_EMC_24 | D48, interrupt, CS0, RX8, GPIO4.IO[24] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 49 | bottom_smt_pads · Q2 | gpio | GPIO_EMC_27 | D49, interrupt, D1, SCK2, GPIO4.IO[27] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 50 | bottom_smt_pads · Q3 | gpio | GPIO_EMC_28 | D50, interrupt, D2, MOSI2, GPIO4.IO[28] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 51 | bottom_smt_pads · Q4 | gpio | GPIO_EMC_22 | D51, interrupt, PWM, CS1, SCL1, GPIO4.IO[22] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 52 | bottom_smt_pads · Q5 | gpio | GPIO_EMC_26 | D52, interrupt, D0, RX1, GPIO4.IO[26] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 53 | bottom_smt_pads · Q6 | gpio | GPIO_EMC_25 | D53, interrupt, CLK, TX1, GPIO4.IO[25] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| 54 | bottom_smt_pads · Q7 | gpio | GPIO_EMC_29 | D54, interrupt, PWM, D3, MISO2, GPIO4.IO[29] | 2.31–3.3 V | 0–0.99 V | ≥ 3.15 V | ≤ 0.15 V | ≤ 4 mA | 4 mA typ | no | ≤ 3.3 V | p.7 |
| On/Off | inner_power_row · ONOFF | control | ONOFF | On/Off pushbutton (hold 4 s = off, 0.5 s = on), ONOFF | |||||||||
| Program | inner_power_row · PROGRAM | control | Program (bootloader) button input | ||||||||||
| GND | inner_power_row · GND_I | ground | ground | ||||||||||
| 3.3V | inner_power_row · 3V3_I | power out | power_out | p.14 | |||||||||
| VBAT | inner_power_row · VBAT | power in | power_in | p.14 | |||||||||
| USB Host +5V | usb_host_header · UH_5V | power out | power_out | ||||||||||
| USB Host D− | usb_host_header · UH_DM | usb | USB host D− | ||||||||||
| USB Host D+ | usb_host_header · UH_DP | usb | USB host D+ | ||||||||||
| GND | usb_host_header · UH_GND1 | ground | ground | ||||||||||
| GND | usb_host_header · UH_GND2 | ground | ground | ||||||||||
| Ethernet RX+ | ethernet_header · ETH_RXP | other | Ethernet RX+ | ||||||||||
| Ethernet RX− | ethernet_header · ETH_RXN | other | Ethernet RX− | ||||||||||
| Ethernet LED | ethernet_header · ETH_LED | control | Ethernet link LED | ||||||||||
| GND | ethernet_header · ETH_GND | ground | ground | ||||||||||
| Ethernet TX− | ethernet_header · ETH_TXN | other | Ethernet TX− | ||||||||||
| Ethernet TX+ | ethernet_header · ETH_TXP | other | Ethernet TX+ | ||||||||||
| VUSB | bottom_pads · VUSB | power in | power_in | p.14 | |||||||||
| 3.3V | bottom_smt_pads · Q_3V3_1 | power out | power_out | p.14 | |||||||||
| GND | bottom_smt_pads · Q_GND | ground | ground |
Teensy 4.1 pinout FAQ
What microcontroller does the Teensy 4.1 use?
The Teensy 4.1 is built around the MIMXRT1062DVJ6B, alongside W25Q64JV-DTR (8 MB), DP83825I, GD32E230F8 (after June 2022), TLV75533P (after March 2023; earlier TLV75733P / NCV8186AMN330TAG).
How many GPIO pins does the Teensy 4.1 have?
55 GPIO pins are exposed. Xirkit documents 80 board pins, 55 of them with pin-level electrical limits.
Are the Teensy 4.1 I/O pins 5 V tolerant?
No. The I/O pins are not 5 V tolerant — they run at 3.3 V logic; use a level shifter for 5 V signals. Input-high threshold: 2.31–3.3 V.
How much current can a Teensy 4.1 GPIO pin source?
Documented output-high current per pin: ≤ 4 mA. Values are traced to the chip datasheet; see the pinout table for per-pin limits and conditions.
What voltage powers the Teensy 4.1?
Supply range 3–5.5 V. Power inputs: VIN (3.6–5.5 V), VBAT, VUSB.
Related data
Looking for something else? Browse every structured part.